COLORS
 
 
ARCHIV
TIME TABLE
ENTRY LIST
STARTING ORDER
PENALTIES
RETIREMENTS
EXCLUSIONS
SS WINNERS
TIMES
OF. RESULT/a>
SS 01
SS 02
SS 03
SS 04
SS 05
SS 06
SS 07
SS 08
SS 09
SS 10
SS 11
SS 12
SS 13
overall
CEZ
MSR-1
MSR-2
RSMP
ORB
11
12
14
2
3
5
6
7
8
9
F3
F4
HR



38. RALLY KO ICE

06.-08. 09. 2012


SS WINNERS
CLASS 6

SSDriverNatVehicleGrClTimeSpeed
01 AMOSVKCITROEN Saxo609:37.692,86
 DEBNÁROVÁSVKPEUGEOT 206609:37.692,86
 NAGYSVKCITROEN C2 R2 Max609:37.692,86
  PAVELKOSVKCITROEN C2 R2 Max609:37.692,86
 ¯EREBECKIPOLCITROEN C2 R2 Max609:37.692,86
 GRYCPOLCITROEN C2 R2 Max609:37.692,86
 KOISVKFORD Fiesta609:37.692,86
02GRYCPOLCITROEN C2 R2 Max605:35.6102,44
03GRYCPOLCITROEN C2 R2 Max606:15.692,01
04NAGYSVKCITROEN C2 R2 Max609:33.493,54
05NAGYSVKCITROEN C2 R2 Max605:37.8101,77
06¯EREBECKIPOLCITROEN C2 R2 Max606:21.890,51
07¯EREBECKIPOLCITROEN C2 R2 Max609:49.291,03


DriverNatVehicleGrClCount
NAGYSVKCITROEN C2 R2 Max63
PAVELKOSVKCITROEN C2 R2 Max61
¯EREBECKIPOLCITROEN C2 R2 Max63
GRYCPOLCITROEN C2 R2 Max63
KOISVKFORD Fiesta61
AMOSVKCITROEN Saxo61
DEBNÁROVÁSVKPEUGEOT 20661