COLORS
 
 
ARCHIV
TIME TABLE
ENTRY LIST
STARTING ORDER
PENALTIES
RETIREMENTS
EXCLUSIONS
SS WINNERS
TIMES
OF. RESULT/a>
SS 01
SS 02
SS 03
SS 04
SS 05
SS 06
SS 07
SS 08
SS 09
SS 10
MSR1
MSR2
Presov
11
2
3
5
6
7
8
9
F3
F4
H



RALLY PREÅ OV

13.-14. 04. 2012


SS WINNERS
CLASS 6

SSDriverNatVehicleGrClTimeSpeed
01GRYCPOLCITROEN C2 R2 Max605:32.070,48
02NAGYSVKCITROEN C2 R2 Max613:41.3106,95
03NAGYSVKCITROEN C2 R2 Max604:35.484,31
04NAGYSVKCITROEN C2 R2 Max605:36.769,49
05GRYCPOLCITROEN C2 R2 Max604:38.883,28
06NAGYSVKCITROEN C2 R2 Max614:01.0104,44
08NAGYSVKCITROEN C2 R2 Max609:43.4107,98
09GRYCPOLCITROEN C2 R2 Max614:13.599,54
10GRYCPOLCITROEN C2 R2 Max610:18.0101,94


DriverNatVehicleGrClCount
GRYCPOLCITROEN C2 R2 Max64
NAGYSVKCITROEN C2 R2 Max65